top of page
Since 1993
Download your schedule
Please select your Class
Select your Board
Select your Batch
Subject | Monday | Agenda1 | Tuesday | Agenda2 | Wednesday | Agenda3 | Thursday | Agenda4 | Friday | Agenda5 | Saturday | Agenda6 | Sunday | Agenda7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSTD | 7.15pm to 8.45pm | Chapter 5 Start | ||||||||||||
Commerce | ||||||||||||||
Accounts | 7.15pm to 9.00pm | Issue of Shares | 7.15pm to 9.00pm | Issue of Shares | ||||||||||
Economics | ||||||||||||||
BSTD | ||||||||||||||
Hindi | ||||||||||||||
Accounts | 4pm to 5.30pm | Introduction to Journal | 4pm to 5.30pm | Journal Entry | ||||||||||
Accounts | 4pm to 5.30pm | Introduction to Journal | 4pm to 5.30pm | Journal Entry | ||||||||||
Maths | ||||||||||||||
Economics | ||||||||||||||
Banking/FMM | ||||||||||||||
BSTD | ||||||||||||||
Maths | ||||||||||||||
English | ||||||||||||||
Economics | 12pm to 3pm | Start with Micro Economics | ||||||||||||
English | ||||||||||||||
Entrepreneurship | 6.30pm to 8.00pm | Normal Class with B1 | ||||||||||||
Cost/Tax | ||||||||||||||
BSTD | 4pm to 5.30pm | First Class | ||||||||||||
Commerce | ||||||||||||||
Accounts | 5.30pm to 7 pm | Normal Class on TB and Start Cash Book | 5.30pm to 7 pm | Cash Book | ||||||||||
Economics | ||||||||||||||
BSTD | ||||||||||||||
Hindi | ||||||||||||||
Accounts | 7.15pm to 9.00pm | Issue of Shares | 7.15pm to 9.00pm | Issue of Shares | ||||||||||
Accounts | 7.15pm to 9.00pm | Issue of Shares | 7.15pm to 9.00pm | Issue of Shares | ||||||||||
Maths | ||||||||||||||
Economics | 12pm to 3pm | Continue with chapters | ||||||||||||
Banking/FMM | ||||||||||||||
BSTD | ||||||||||||||
Maths | ||||||||||||||
English | ||||||||||||||
Economics | 7.15pm to 9.00pm | New Chapter - Deficent and Excess AD | 7.15pm to 9.00pm | Deficient and Excess AD | ||||||||||
English | ||||||||||||||
Entrepreneurship | ||||||||||||||
Cost/Tax | ||||||||||||||
Accounts | 5.30pm to 7 pm | Normal Class on TB and Start Cash Book | 5.30pm to 7 pm | Cash Book | ||||||||||
Economics | 5.30pm to 7pm | Consumer Equilibrium Finish + Maybe Start Stats | 5.30pm to 7pm | Start with Stats | ||||||||||
BSTD | 5.30pm to 7pm | Continue Study | ||||||||||||
Entrepreneurship | 6.30pm to 8.00pm | Normal Class | ||||||||||||
Maths | ||||||||||||||
English | ||||||||||||||
Hindi | ||||||||||||||
Banking/FMM | ||||||||||||||
Commerce | ||||||||||||||
Accounts | 5.30pm to 7 pm | Normal Class on TB and Start Cash Book | 5.30pm to 7 pm | Cash Book | ||||||||||
Economics | 4pm to 5.30pm | Normal Class | 4pm to 5.30pm | Normal Class | ||||||||||
BSTD | ||||||||||||||
English | ||||||||||||||
Maths | ||||||||||||||
Economics | ||||||||||||||
Accounts | 5.30pm to 7 pm | Normal Class on TB and Start Cash Book | 5.30pm to 7 pm | Cash Book | ||||||||||
Cost/Tax | ||||||||||||||
BSTD |
bottom of page