top of page
Since 1993
BUY COURSES
(FEE STRUCTURE)
Please select your course to know fee:
Please select your course
Professor | Subject | Hours | Online | Pendrive |
---|---|---|---|---|
FCA Amresh Jain | Strategic Financial Management | 48 hrs | 9999 | 10999 |
FCA Amresh Jain | Company Law | 20 hrs | 2499 | 3499 |
FCA Amresh Jain | Strategic Financial Management | 100 hrs | 9999 | 10999 |
FCA Amresh Jain | Fundamentals of Economics and Management | 9 hrs | 2999 | 3999 |
FCA Amresh Jain | Company Law | 50 hrs | 2499 | 3499 |
FCA Amresh Jain | Financial Accounting | 100 hrs | 5499 | 6499 |
FCA Amresh Jain | Principles and Practices of Accounting | 62 hrs | 4499 | 5499 |
FCA Amresh Jain | Accounting | 82 hrs | 5499 | 6499 |
FCA Amresh Jain | Business Environment and Business Law | 22 hrs | 2999 | 3999 |
FCA Amresh Jain | Fundamentals of Economics and Management | 50 hrs | 2999 | 3999 |
FCA Amresh Jain | Financial Reporting | 91 hrs | 9999 | 10999 |
FCA Amresh Jain | Business Environment and Business Law | 50 hrs | 2999 | 3999 |
FCA Amresh Jain | Financial Accounting | 75 hrs | 5499 | 6499 |
FCA Amresh Jain | Strategic Cost Mgmt and Decision Making | 100 hrs | 9999 | 10999 |
FCA Amresh Jain | Fundamentals of Accounting | 50 hrs | 4999 | 5999 |
FCA Amresh Jain | Strategic Cost Mgmt and Decision Making | 43 hrs | 9999 | 10999 |
FCA Amresh Jain | Tax Laws | 111 hrs | 7499 | 8499 |
FCA Amresh Jain | Tax Laws | 50 hrs | 7499 | 8499 |
FCA Amresh Jain | Business Laws and Business Correspondence and Reporting | 31 hrs | 2999 | 3999 |
FCA Amresh Jain | Laws and Ethics | 100 hrs | 4499 | 5499 |
FCA Amresh Jain | Strategic Financial Management | 51 hrs | 9999 | 10999 |
FCA Amresh Jain | Corporate and Other Laws | 47 hrs | 4499 | 5499 |
FCA Amresh Jain | Laws and Ethics | 43 hrs | 4499 | 5499 |
FCA Amresh Jain | Fundamentals of Accounting | 62 hrs | 4999 | 5999 |
FCA Amresh Jain | Business Economics | 50 hrs | 1999 | 2999 |
FCA Amresh Jain | Business Economics | 9 hrs | 1999 | 2999 |
FCA Amresh Jain | Direct and International Taxation | 100 hrs | 10999 | 11999 |
FCA Amresh Jain | Accounting and Auditing | 50 hrs | 2999 | 3999 |
FCA Amresh Jain | Corporate and Management Accounting | 50 hrs | 5499 | 6499 |
FCA Amresh Jain | Corporate and Management Accounting | 73 hrs | 5499 | 6499 |
FCA Amresh Jain | Direct Taxation | 100 hrs | 7499 | 8499 |
FCA Amresh Jain | Fundamentals of Laws and Ethics | 21 hrs | 3499 | 4499 |
FCA Amresh Jain | Fundamentals of Laws and Ethics | 50 hrs | 3499 | 4499 |
FCA Amresh Jain | Business Mathematics and Logical Reasoning and Statistics | 60 hrs | 4499 | 5499 |
FCA Amresh Jain | Direct Taxation | 90 hrs | 7499 | 8499 |
FCA Amresh Jain | Direct and International Taxation | 100 hrs | 10999 | 11999 |
FCA Amresh Jain | Accounting and Auditing | 53 hrs | 2999 | 3999 |
FCA Amresh Jain | Cost and Management Accounting | 38 hrs | 4499 | 5499 |
FCA Amresh Jain | Corporate Financial Reporting | 100 hrs | 9999 | 10999 |
FCA Amresh Jain | Taxation | 111 hrs | 7499 | 8499 |
FCA Amresh Jain | Cost Accounting | 31 hrs | 5499 | 6499 |
FCA Amresh Jain | Financial Management | 43 hrs | 4999 | 5999 |
FCA Amresh Jain | Cost Accounting | 100 hrs | 5499 | 6499 |
FCA Amresh Jain | Business Economics and Business and Commercial Knowledge | 28 hrs | 3499 | 4499 |
FCA Amresh Jain | Financial Management | 50 hrs | 4999 | 5999 |
FCA Amresh Jain | Business Mathematics and Statistics | 34 hrs | 4499 | 5499 |
FCA Amresh Jain | Corporate Financial Reporting | 86 hrs | 9999 | 10999 |
FCA Amresh Jain | Business Mathematics and Statistics | 50 hrs | 4499 | 5499 |
FCA Amresh Jain | Advanced Accounting | 50 hrs | 5499 | 6499 |
FCA Amresh Jain | Indirect Tax Laws and Practice | 50 hrs | 8999 | 9999 |
FCA Amresh Jain | Strategic Cost Mgmt. and Performance Evaluation | 36 hrs | 9999 | 10999 |
FCA Amresh Jain | Advanced Tax Laws | 50 hrs | 9999 | 10999 |
FCA Amresh Jain | Cost and Management Accounting and FM | 100 hrs | 5499 | 6499 |
FCA Amresh Jain | Cost and Management Accounting and FM | 55 hrs | 5499 | 6499 |
FCA Amresh Jain | Indirect Tax Laws and Practice | 100 hrs | 8999 | 9999 |
FCA Amresh Jain | Advanced Tax Laws | 150 hrs | 9999 | 10999 |
FCA Amresh Jain | Auditing and Assurance | 24 hrs | 3999 | 4999 |
FCA Amresh Jain | Indirect Taxation | 100 hrs | 4499 | 5499 |
FCA Amresh Jain | Indirect Taxation | 40 hrs | 4499 | 5499 |
FCA Amresh Jain | International Taxation | 5 hrs | 9999 | 10999 |
FCA Amresh Jain | Direct Tax Laws and International Taxation | 100 hrs | 11999 | 12999 |
FCA Amresh Jain | Company Accounts and Auditing | 100 hrs | 4499 | 5499 |
FCA Amresh Jain | Company Accounts and Auditing | 53 hrs | 4499 | 5499 |
Sagar Jain | Enterprise Inf. System and SM | 39 hrs | 4999 | 5999 |
FCA Amresh Jain | Indirect Tax Laws | 50 hrs | 8999 | 9999 |
FCA Amresh Jain | Financial Management (Only FM) | 43 hrs | 2999 | 3499 |
Sagar Jain | Economics for Finance (Only EOF) | 23 hrs | 2999 | 3499 |
bottom of page